DUAL FUEL HIGH VELOCITY BURNER - 3435
TEMPEST III BURNERS FEATURE: | |
---|---|
HIGH VELOCITY | Comparable to Axis Thermal renowned
Dual Fuel High Velocity Burner. |
DUAL-FUEL | Natural gas and/or light oil. |
WIDE STABILITY RANGE | From 15% excess fuel to 400% xces air. |
UNIT CONSTRUCTION | The high temperature tile is secured in the main body section - no extra support is required. |
USEFUL CAPACITY RANGES | Ratings from 05.mkcal to 6.4mkcal / hr |
EASY INSPECTION / SERVICE | Air and gas piping need not be removed for complete access to internals. |
PREHEATED AIR CAPABILITY | To 400o C main air temperature at the burner |
List 1. Main and Atomizing Air Capacities Scfh* (Standard Cubic Feet per Hour) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Burner | Fuel | Main Air | Atomizing Air (with 16osi main air) | Flame Lengths In millimeter | |||||
0.2 | 1 | 4 | 9 | 16 | 12”wg (Gas) | 60”wg (Oil) | 18” Main Air | ||
3435 – 1A | Gas | 65 | 240 | 545 | 870 | 1220 | 75 | 180 | 220 |
Oil | 85 | 232 | 545 | 865 | 1200 | ||||
3435– 2A | Gas | 170 | 500 | 1090 | 1660 | 2280 | 30 | 140 | 200 |
Oil | 165 | 430 | 1070 | 1660 | 2280 | ||||
3435– 3A | Gas | 235 | 680 | 1530 | 2490 | 3420 | 70 | 180 | 300 |
Oil | 300 | 665 | 1430 | 2320 | 3180 | ||||
3435– 4A | Gas | 545 | 1270 | 2830 | 4350 | 6050 | 160 | 390 | 500 |
Oil | 665 | 1240 | 2750 | 4310 | 5850 | ||||
3435– 5A | Gas | 895 | 2080 | 4460 | 6950 | 9500 | 400@27”wg | 585 | 550 |
Oil | 895 | 2110 | 4760 | 7450 | 10000 | ||||
3435– 6A | Gas | 1000 | 3500 | 7100 | 11300 | 15200 | 380@27”wg | 470 | 960 |
Oil | 1200 | 3800 | 7400 | 11200 | 15000 |
List 2 . Main and Atomizing Air Scfh Capacities |
|||
---|---|---|---|
Main Air | Atomizing Air (with 27” wg Main Air) | ||
Burner | At 27”wg | At 12”wg | At 60 ”wg |
3435-1A | 1350 | 90 | 180 |
3435-2A | 3000 | 90 | 190 |
3435-3A | 4120 | 100 | 200 |
3435-4A | 7240 | 240 | 460 |
3435-5A | 12100 | 430@27”wg | 590 |
3435-6A | 17500 | 430@16”wg |
590 |
List 3. Maximum %XS Air (27”wg Main Air) | ||||||
---|---|---|---|---|---|---|
Burner Size | ||||||
Fuel | -1 | -2 | -3 | -4 | -5 | -6 |
Natural Gas | 400 | 400 | 400 | 350 | 350 | 600 |
Light oil | 200 | 300 | 400 | 300 | 350 | 600 |